2016-17 | 2015-16 | 大学 | 国家 |
1 | 2 | University of Oxford 牛津大学 | United Kingdom |
2 | 1 | California Institute of Technology 加州理工学院 | United States |
3 | 3 | Stanford University 斯坦福大学 | United States |
4 | 4 | University of Cambridge 剑桥大学 | United Kingdom |
5 | 5 | Massachusetts Institute of Technology 麻省理工学院 | United States |
6 | 6 | Harvard University 哈佛大学 | United States |
7 | 7 | Princeton University 普林斯顿大学 | United States |
8 | 8 | Imperial College London 伦敦帝国学院 | United Kingdom |
9 | 9 | ETH Zurich–Swiss Federal Institute of Technology Zurich 苏黎世联邦理工学院 | Switzerland |
=10 | 13 | University of California, Berkeley 加州大学伯克利分校 | United States |
=10 | 10 | University of Chicago 芝加哥大学 | United States |
12 | 12 | Yale University 耶鲁大学 | United States |
13 | 17 | University of Pennsylvania 宾夕法尼亚大学 | United States |
14 | 16 | University of California, Los Angeles 加州大学洛杉矶分校 | United States |
15 | 14 | University College London 伦敦大学学院 | United Kingdom |
16 | 15 | Columbia University 哥伦比亚大学 | United States |
17 | 11 | Johns Hopkins University 约翰霍普金斯大学 | United States |
18 | 20 | Duke University 杜克大学 | United States |
19 | 18 | Cornell University 康奈尔大学 | United States |
20 | 25 | Northwestern University 西北大学 | United States |
21 | 21 | University of Michigan 密歇根大学 | United States |
22 | 19 | University of Toronto 多伦多大学 | Canada |
23 | 22 | Carnegie Mellon University 卡内基梅隆大学 | United States |
24 | 26 | National University of Singapore 新加坡国立大学 | Singapore |
=25 | 23 | London School of Economics and Political Science 伦敦政治经济学院 | United Kingdom |
=25 | 32 | University of Washington 华盛顿大学 | United States |
27 | 24 | University of Edinburgh 爱丁堡大学 | United Kingdom |
28 | 28 | Karolinska Institute 卡罗林斯卡学院 | Sweden |
29 | 42 | Peking University 北京大学 | China |
=30 | 31 | École Polytechnique Fédérale de Lausanne 洛桑联邦理工学院 | Switzerland |
=30 | 29 | LMU Munich 慕尼黑大学 | Germany |
32 | 30 | New York University 纽约大学 | United States |
=33 | 41 | Georgia Institute of Technology 佐治亚理工学院 | United States |
=33 | 33 | University of Melbourne 墨尔本大学 | Australia |
35 | =47 | Tsinghua University 清华大学 | China |
=36 | 34 | University of British Columbia 英属哥伦比亚大学 | Canada |
=36 | 36 | University of Illinois at Urbana-Champaign 伊利诺伊大学香槟分校 | United States |
=36 | 27 | King’s College London 伦敦国王学院 | United Kingdom |
39 | 43 | University of Tokyo 东京大学 | Japan |
40 | 35 | KU Leuven | Belgium |
41 | =39 | University of California, San Diego 加州大学圣迭戈分校 | United States |
42 | 38 | McGill University 麦吉尔大学 | Canada |
=43 | 37 | Heidelberg University 海德堡大学 | Germany |
=43 | =44 | University of Hong Kong 香港大学 | Hong Kong |
45 | 50 | University of Wisconsin-Madison 威斯康星大学 | United States |
46 | 53 | Technical University of Munich 慕尼黑理工大学 | Germany |
47 | 52 | Australian National University 澳大利亚国立大学 | Australia |
48 | =39 | University of California, Santa Barbara 加州大学圣塔芭芭拉分校 | United States |
49 | 59 | Hong Kong University of Science and Technology 香港科技大学 | Hong Kong |
50 | 46 | University of Texas at Austin 得克萨斯大学奥斯汀分校 | United States |
=51 | 51 | Brown University 布朗大学 | United States |
=51 | =44 | University of California, Davis 加州大学戴维斯分校 | United States |
53 | =65 | University of Minnesota 明尼苏达大学 | United States |
54 | 55 | Nanyang Technological University 南洋理工大学 | Singapore |
55 | =56 | University of Manchester 曼彻斯特大学 | United Kingdom |
56 | 63 | University of North Carolina at Chapel Hill 北卡罗来纳大学教堂山分校 | United States |
=57 | 49 | Humboldt University of Berlin 柏林洪堡大学 | Germany |
=57 | =60 | Washington University in St Louis 圣路易斯华盛顿大学 | United States |
59 | =65 | Delft University of Technology 代尔夫特理工大学 | Netherlands |
=60 | =60 | University of Queensland 昆士兰大学 | Australia |
=60 | 68 | University of Southern California 南加州大学 | United States |
=60 | =56 | University of Sydney 悉尼大学 | Australia |
63 | 58 | University of Amsterdam 阿姆斯特丹大学 | Netherlands |
64 | 64 | Boston University 波斯顿大学 | United States |
65 | =47 | Wageningen University and Research Center 瓦赫宁根大学 | Netherlands |
66 | 54 | École Normale Supérieure 巴黎高等师范学校 | France |
67 | 117 | University of Maryland, College Park 马里兰大学帕克分校 | United States |
68 | 75 | Pennsylvania State University 宾夕法尼亚州立大学 | United States |
69 | 71 | Erasmus University Rotterdam 鹿特丹大学 | Netherlands |
70 | =113 | Purdue University 普渡大学 | United States |
71 | 69 | University of Bristol 布里斯托大学 | United Kingdom |
=72 | =90 | Ohio State University 俄亥俄州立大学 | United States |
=72 | 85 | Seoul National University 首尔大学 | South Korea |
74 | 73 | Monash University 莫纳什大学 | Australia |
75 | 72 | Free University of Berlin 柏林自由大学 | Germany |
76 | =138 | Chinese University of Hong Kong 香港中文大学 | Hong Kong |
77 | 67 | Leiden University 莱顿大学 | Netherlands |
=78 | =82 | University of New South Wales 新南威尔士大学 | Australia |
=78 | =110 | RWTH Aachen University 亚琛工业大学 | Germany |
=80 | 74 | University of Groningen 格罗宁根大学 | Netherlands |
=80 | 79 | University of Pittsburgh 匹兹堡大学 | United States |
=82 | =104 | Dartmouth College 达特茅斯学院 | United States |
=82 | =90 | Emory University 埃默里大学 | United States |
=82 | NR | Technical University of Berlin 德国柏林工业大学 | Germany |
=82 | 80 | University of Warwick 华威大学 | United Kingdom |
86 | 62 | Utrecht University 乌得勒支大学 | Netherlands |
87 | =101 | Rice University 莱斯大学 | United States |
88 | =76 | University of Glasgow 格拉斯哥大学 | United Kingdom |
=89 | 148 | Korea Advanced Institute of Science and Technology (KAIST)韩国科学技术院 | South Korea |
=89 | 78 | University of Tübingen 蒂宾根大学 | Germany |
=91 | =76 | University of Helsinki 赫尔辛基大学 | Finland |
=91 | =88 | Kyoto University 京都大学 | Japan |
93 | 81 | Uppsala University 乌普萨拉大学 | Sweden |
94 | =88 | Maastricht University 马斯特里赫特大学 | Netherlands |
95 | 84 | University of Freiburg 弗赖堡大学 | Germany |
=96 | 70 | Durham University 杜伦大学 | United Kingdom |
=96 | =90 | Lund University 隆德大学 | Sweden |
=98 | =106 | Aarhus University 奥胡斯大学 | Denmark |
=98 | =101 | University of Basel 巴塞尔大学 | Switzerland |
=98 | =106 | University of California, Irvine 加州大学尔湾分校 | United States |
关注““沃邦教育””获取更多留学考试资讯